
GPRS
- Categories PostPaid Roaming, Roaming
- Date February 5, 2025
This service is currently available for postpaid subscribers in the below GPRS networks list:
Notes: *Updated Tariffs
- GPRS Roaming service would be activated automatically once the customer subscribed in Roaming service.
- All local bundles (SMARTNET & MIX) are excluded.
- The tariffs vary based on the USD exchange rate.
- 1MB equals 1024 KB
Write the country name you are looking for
| # | Country | Operator | Tariff |
|---|---|---|---|
| 1 | Aeromobile | Aircraft Roaming | YER 5,175/MB |
| 2 | Afghanistan | MTN | YER 4096/MB |
| 3 | Albania | Vodafone | YER 4096/MB |
| 4 | Australia | Telstra | YER 4096/MB |
| 5 | Austria | Hutchison 3G Drei | YER 4096/MB |
| 6 | Bahrain | VIVA | YER 4096/MB |
| 7 | Bahrain | Batelco | YER 4096/MB |
| 8 | Belgium | Proximus | YER 4096/MB |
| 9 | Bulgaria | Mobitel | YER 4096/MB |
| 10 | Cameroon | MTN | YER 4096/MB |
| 11 | Canada | BELL | YER 100/MB |
| 12 | Canada | TELUS | YER 100/MB |
| 13 | Canada | Rogers | YER 4,096/MB |
| 14 | China | China Mobile | YER 250/MB |
| 15 | China | China unicom | YER 4096/MB |
| 16 | Cyprus | epic | YER 4096/MB |
| 17 | Czech | vodafone | YER 4096/MB |
| 18 | Djibouti | Dijibouti Telecom | YER 5,951/MB |
| 19 | Egypt | Etisalat | YER 350/MB |
| 20 | Egypt | Orange | YER 350/MB |
| 21 | Egypt | Vodafone | YER 4096/MB |
| 22 | Ethiopia | "ETC,Ethiopian Telecoms Auth. (ETMTN)" | YER 4096/MB |
| 23 | France | Orange | YER 4096/MB |
| 24 | France | Freemobile | YER 250/MB |
| 25 | Germany | Vodafone | YER 4096/MB |
| 26 | Germany | Telefonica | YER 4096/MB |
| 27 | Germany | Telekom | YER 4096/MB |
| 28 | Ghana | MTN | YER 4096/MB |
| 29 | Greece | Vodafone | YER 4096/MB |
| 30 | Guinea Bissau | MTN | YER 4096/MB |
| 31 | Guinea Conakry | MTN | YER 4096/MB |
| 32 | Hong Kong | "Hutchison Telecom (HK) Ltd (Hutchison 3G HK Ltd)" | YER 4096/MB |
| 33 | Hong Kong | SMART TONE (3G) | YER 4096/MB |
| 34 | Hong Kong | Peoplesone ( Chinamobile) | YER 4096/MB |
| 35 | India | Airtel Networks | YER 50/MB |
| 36 | India | BPL Mumbai | YER 4096/MB |
| 37 | India | Vodafone | YER 4096/MB |
| 38 | India | Reliance | YER 4096/MB |
| 39 | Indonesia | XL-Axiata | YER 4096/MB |
| 40 | Iran | MTN | YER 4096/MB |
| 41 | Ireland | Vodafone | YER 4096/MB |
| 42 | Italy | Wind Telecom | YER 4096/MB |
| 43 | Italy | Vodafone | YER 4096/MB |
| 44 | Ivory Coast | MTN | YER 4096/MB |
| 45 | Japan | NTT Docomo | YER 4096/MB |
| 46 | Jordan | Umniah | YER 250/MB |
| 47 | Jordan | Orange | YER 250/MB |
| 48 | Jordan | Zain | YER 250/MB |
| 49 | Kenya | Airtel | YER 4096/MB |
| 50 | Kuwait | VIVA | YER 100/MB |
| 51 | Kuwait | Ooredoo | YER 100/MB |
| 52 | Lebanon | MIC2-Touch | YER 500/MB |
| 53 | Lebanon | Alfa-MIC1 | YER 4096/MB |
| 54 | Liberia | MTN | YER 4096/MB |
| 55 | Luxembourg | Orange | YER 4096/MB |
| 56 | Macedonia | VIP | YER 4096/MB |
| 57 | Malaysia | Celcom | YER 250/MB |
| 58 | Malaysia | Maxis | YER 250/MB |
| 59 | Malaysia | DIGI | YER 250/MB |
| 60 | Malta | vodafone | YER 4096/MB |
| 61 | Malta | Go Mobile | YER 4096/MB |
| 62 | Morocco | Morocco Telecom IAM | YER 4096/MB |
| 63 | Netherland | KPN | YER 4096/MB |
| 64 | Netherland | Vodafone | YER 4096/MB |
| 65 | New Zealand | vodafone | YER 4096/MB |
| 66 | New Zealand | 2Degree | YER 4096/MB |
| 67 | Nigeria | MTN | YER 4096/MB |
| 68 | Oman | Ooredoo | YER 100/MB |
| 69 | Oman | Omantel | YER 100/MB |
| 70 | Philippines | Globe Telekom | YER 4,096/MB |
| 71 | Portugal | vodafone | YER 4096/MB |
| 72 | Portugal | TMN | YER 4096/MB |
| 73 | Qatar | Ooredoo | YER 100/MB |
| 74 | Qatar | Vodafone | YER 4096/MB |
| 75 | Romania | vodafone | YER 4096/MB |
| 76 | Rwanda | MTN | YER 4096/MB |
| 77 | Saudi Arabia | STC Aljawal | YER 20/MB |
| 78 | Saudi Arabia | Mobily | YER 20/MB |
| 79 | Saudi Arabia | Zain | YER 20/MB |
| 80 | Singapore | SingTel | YER 4096/MB |
| 81 | Singapore | Star Hub | YER 4096/MB |
| 82 | South Africa | MTN | YER 4096/MB |
| 83 | South Sudan | MTN | YER 4096/MB |
| 84 | Spain | Orange | YER 4096/MB |
| 85 | Spain | Vodafone | YER 4096/MB |
| 86 | Spain | Telefonica | YER 4096/MB |
| 87 | Sri Lanka | Dialog | YER 250/MB |
| 88 | Sudan | MTN | YER 4096/MB |
| 89 | Sweden | Tele2 AB | YER 4096/MB |
| 90 | Sweden | Telenor | YER 4096/MB |
| 91 | Switzerland | Orange | YER 4096/MB |
| 92 | Switzerland | Swisscom | YER 4096/MB |
| 93 | Switzerland | Sunrise | YER 4096/MB |
| 94 | Syria | Syriatel | YER 4096/MB |
| 95 | Taiwan | Changwa Telecom | YER 4096/MB |
| 96 | Tanzania | ZANTEL | YER 4096/MB |
| 97 | Thailand | AIS | YER 250/MB |
| 98 | Turkey | Vodafone | YER 4096/MB |
| 99 | Turkey | Avea Telekom | YER 250/MB |
| 100 | Turkey | Turkcell | YER 4,096/MB |
| 101 | Uganda | MTN | YER 4096/MB |
| 102 | United Arab Emirates | DU | YER 4096/MB |
| 103 | United Arab Emirates | Etisalat | YER 100/MB |
| 104 | United Kingdom | Vodafone | YER 4096/MB |
| 105 | United Kingdom | Telefonica-O2 | YER 4096/MB |
| 106 | United Stataes | AT&T | YER 350/MB |
| 107 | United Stataes | T-Mobile | YER 350/MB |



